Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jul | 3.216 | -0.005 (-0.002%) | 3.221 | 3.223 | 3.223 | 3.215 | 46 |
| 2026 | Aug | 3.257 | -0.004 (-0.001%) | 3.261 | 3.263 | 3.268 | 3.256 | 97 |
| 2026 | Sep | 3.215 | -0.003 (-0.001%) | 3.218 | 3.229 | 3.229 | 3.213 | 25 |
| 2026 | Oct | 3.248 | -0.004 (-0.001%) | 3.252 | 3.248 | 3.248 | 3.248 | 1 |
| 2026 | Nov | 3.442 | 0.073 (0.022%) | 3.369 | 3.376 | 3.451 | 3.366 | 19,955 |
| 2026 | Dec | 4.031 | 0.061 (0.015%) | 3.970 | 3.975 | 4.037 | 3.966 | 13,609 |
| 2027 | Jan | 4.430 | 0.000 (0%) | 4.430 | 4.430 | 4.430 | 4.430 | 4 |
| 2027 | Feb | 4.008 | -0.004 (-0.001%) | 4.012 | 4.008 | 4.008 | 4.008 | 2 |
| 2027 | Mar | 3.198 | 0.045 (0.014%) | 3.153 | 3.156 | 3.200 | 3.147 | 8,082 |
| 2027 | Apr | 2.970 | -0.003 (-0.001%) | 2.973 | 2.970 | 2.970 | 2.970 | 1 |
| 2027 | May | 2.947 | -0.002 (-0.001%) | 2.949 | 2.947 | 2.947 | 2.947 | 1 |
| 2027 | Jun | 3.083 | 0.019 (0.006%) | 3.064 | 3.058 | 3.087 | 3.058 | 2,292 |
| 2027 | Jul | 3.294 | 0.017 (0.005%) | 3.277 | 3.270 | 3.298 | 3.270 | 3,214 |
| 2027 | Aug | 3.348 | 0.016 (0.005%) | 3.332 | 3.330 | 3.352 | 3.330 | 1,787 |
| 2027 | Sep | 3.322 | 0.016 (0.005%) | 3.306 | 3.299 | 3.325 | 3.299 | 2,190 |
| 2027 | Oct | 3.397 | 0.018 (0.005%) | 3.379 | 3.378 | 3.401 | 3.378 | 4,597 |
| 2027 | Nov | 3.655 | 0.019 (0.005%) | 3.636 | 3.636 | 3.658 | 3.634 | 781 |
| 2027 | Dec | 4.305 | 0.018 (0.004%) | 4.287 | 4.287 | 4.309 | 4.283 | 567 |
| 2028 | Jan | 4.720 | 0.021 (0.004%) | 4.699 | 4.700 | 4.724 | 4.697 | 1,029 |
| 2028 | Feb | 4.241 | 0.012 (0.003%) | 4.229 | 4.221 | 4.245 | 4.221 | 450 |
| 2028 | Mar | 3.454 | 0.011 (0.003%) | 3.443 | 3.440 | 3.460 | 3.440 | 968 |
| 2028 | Apr | 3.169 | 0.012 (0.004%) | 3.157 | 3.155 | 3.178 | 3.155 | 886 |
| 2028 | May | 3.147 | 0.014 (0.004%) | 3.133 | 3.130 | 3.156 | 3.123 | 364 |
| 2028 | Jun | 3.290 | 0.014 (0.004%) | 3.276 | 3.286 | 3.286 | 3.286 | 188 |
| 2028 | Jul | 3.504 | 0.016 (0.005%) | 3.488 | 3.508 | 3.513 | 3.500 | 40 |
| 2028 | Aug | 3.564 | 0.015 (0.004%) | 3.549 | 0.000 | 0.000 | 0.000 | 40 |
| 2028 | Sep | 3.544 | 0.015 (0.004%) | 3.529 | 0.000 | 0.000 | 0.000 | 106 |
| 2028 | Oct | 3.609 | 0.014 (0.004%) | 3.595 | 3.580 | 3.618 | 3.580 | 204 |
| 2028 | Nov | 3.823 | 0.016 (0.004%) | 3.807 | 3.829 | 3.829 | 3.829 | 42 |
| 2028 | Dec | 4.415 | 0.016 (0.004%) | 4.399 | 4.408 | 4.408 | 4.408 | 35 |
| 2029 | Jan | 4.813 | 0.011 (0.002%) | 4.802 | 0.000 | 0.000 | 0.000 | 83 |
| 2029 | Feb | 4.345 | 0.012 (0.003%) | 4.333 | 0.000 | 0.000 | 0.000 | 27 |
| 2029 | Mar | 3.455 | 0.005 (0.001%) | 3.450 | 0.000 | 0.000 | 0.000 | 52 |
| 2029 | Apr | 3.132 | 0.006 (0.002%) | 3.126 | 3.130 | 3.130 | 3.130 | 48 |
| 2029 | May | 3.107 | 0.009 (0.003%) | 3.098 | 3.103 | 3.103 | 3.103 | 11 |
| 2029 | Jun | 3.216 | 0.007 (0.002%) | 3.209 | 3.215 | 3.215 | 3.215 | 59 |
| 2029 | Jul | 3.429 | 0.008 (0.002%) | 3.421 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Aug | 3.492 | 0.007 (0.002%) | 3.485 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | Sep | 3.478 | 0.007 (0.002%) | 3.471 | 0.000 | 0.000 | 0.000 | 8 |
| 2029 | Oct | 3.553 | 0.006 (0.002%) | 3.547 | 3.555 | 3.555 | 3.555 | 44 |
| 2029 | Nov | 3.724 | 0.007 (0.002%) | 3.717 | 0.000 | 0.000 | 0.000 | 6 |
| 2029 | Dec | 4.304 | 0.008 (0.002%) | 4.296 | 0.000 | 0.000 | 0.000 | 28 |
| 2030 | Jan | 4.731 | 0.013 (0.003%) | 4.718 | 0.000 | 0.000 | 0.000 | 29 |
| 2030 | Feb | 4.276 | 0.013 (0.003%) | 4.263 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Mar | 3.458 | 0.012 (0.003%) | 3.446 | 0.000 | 0.000 | 0.000 | 2 |
| 2030 | Apr | 3.043 | 0.017 (0.006%) | 3.026 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.001 | 0.014 (0.005%) | 2.987 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.124 | 0.015 (0.005%) | 3.109 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.357 | 0.015 (0.004%) | 3.342 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.397 | 0.015 (0.004%) | 3.382 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.367 | 0.017 (0.005%) | 3.350 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.444 | 0.018 (0.005%) | 3.426 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.643 | 0.018 (0.005%) | 3.625 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.172 | 0.017 (0.004%) | 4.155 | 0.000 | 0.000 | 0.000 | 2 |
| 2031 | Jan | 4.555 | 0.024 (0.005%) | 4.531 | 0.000 | 0.000 | 0.000 | 2 |
| 2031 | Feb | 4.096 | 0.021 (0.005%) | 4.075 | 4.080 | 4.080 | 4.080 | 1 |
| 2031 | Mar | 3.371 | 0.019 (0.006%) | 3.352 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Apr | 2.964 | 0.020 (0.007%) | 2.944 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 2.931 | 0.020 (0.007%) | 2.911 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Jun | 3.059 | 0.019 (0.006%) | 3.040 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Jul | 3.261 | 0.019 (0.006%) | 3.242 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.319 | 0.019 (0.006%) | 3.300 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.299 | 0.020 (0.006%) | 3.279 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.377 | 0.020 (0.006%) | 3.357 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.615 | 0.020 (0.006%) | 3.595 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.199 | 0.020 (0.005%) | 4.179 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.525 | 0.020 (0.004%) | 4.505 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.062 | 0.020 (0.005%) | 4.042 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.303 | 0.020 (0.006%) | 3.283 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.848 | 0.020 (0.007%) | 2.828 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.817 | 0.019 (0.007%) | 2.798 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 2.952 | 0.019 (0.006%) | 2.933 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.133 | 0.018 (0.006%) | 3.115 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.186 | 0.018 (0.006%) | 3.168 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.161 | 0.018 (0.006%) | 3.143 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.225 | 0.017 (0.005%) | 3.208 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.440 | 0.017 (0.005%) | 3.423 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 3.964 | 0.016 (0.004%) | 3.948 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.274 | 0.021 (0.005%) | 4.253 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.816 | 0.020 (0.005%) | 3.796 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.107 | 0.015 (0.005%) | 3.092 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.748 | 0.017 (0.006%) | 2.731 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.736 | 0.017 (0.006%) | 2.719 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 2.877 | 0.017 (0.006%) | 2.860 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.066 | 0.017 (0.006%) | 3.049 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.117 | 0.017 (0.005%) | 3.100 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.091 | 0.017 (0.006%) | 3.074 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.164 | 0.017 (0.005%) | 3.147 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.403 | 0.017 (0.005%) | 3.386 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.822 | 0.017 (0.004%) | 3.805 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.102 | 0.017 (0.004%) | 4.085 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.797 | 0.017 (0.004%) | 3.780 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.187 | 0.017 (0.005%) | 3.170 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.767 | 0.017 (0.006%) | 2.750 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.757 | 0.017 (0.006%) | 2.740 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 2.907 | 0.017 (0.006%) | 2.890 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.087 | 0.017 (0.006%) | 3.070 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.147 | 0.017 (0.005%) | 3.130 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.162 | 0.017 (0.005%) | 3.145 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.208 | 0.017 (0.005%) | 3.191 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.448 | 0.017 (0.005%) | 3.431 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 3.848 | 0.017 (0.004%) | 3.831 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.073 | 0.017 (0.004%) | 4.056 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.833 | 0.017 (0.004%) | 3.816 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.403 | 0.017 (0.005%) | 3.386 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.013 | 0.017 (0.006%) | 2.996 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 2.991 | 0.017 (0.006%) | 2.974 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.026 | 0.017 (0.006%) | 3.009 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.066 | 0.017 (0.006%) | 3.049 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.106 | 0.017 (0.006%) | 3.089 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.121 | 0.017 (0.005%) | 3.104 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.167 | 0.017 (0.005%) | 3.150 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.367 | 0.017 (0.005%) | 3.350 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.677 | 0.017 (0.005%) | 3.660 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 3.947 | 0.017 (0.004%) | 3.930 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.777 | 0.017 (0.005%) | 3.760 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.507 | 0.017 (0.005%) | 3.490 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Apr | 3.177 | 0.017 (0.005%) | 3.160 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | May | 3.155 | 0.017 (0.005%) | 3.138 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jun | 3.195 | 0.017 (0.005%) | 3.178 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 06-24-2026