Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jan | 4.113 | -0.118 (-0.028%) | 4.231 | 4.231 | 4.257 | 4.065 | 188,647 |
| 2026 | Feb | 3.809 | -0.162 (-0.041%) | 3.971 | 3.974 | 3.979 | 3.801 | 112,592 |
| 2026 | Mar | 3.399 | -0.177 (-0.049%) | 3.576 | 3.585 | 3.585 | 3.394 | 102,890 |
| 2026 | Apr | 3.379 | -0.170 (-0.048%) | 3.549 | 3.548 | 3.548 | 3.373 | 73,160 |
| 2026 | May | 3.426 | -0.160 (-0.045%) | 3.586 | 3.587 | 3.587 | 3.420 | 37,166 |
| 2026 | Jun | 3.606 | -0.146 (-0.039%) | 3.752 | 3.738 | 3.742 | 3.598 | 25,562 |
| 2026 | Jul | 3.807 | -0.135 (-0.034%) | 3.942 | 3.929 | 3.929 | 3.793 | 22,438 |
| 2026 | Aug | 3.859 | -0.133 (-0.033%) | 3.992 | 3.969 | 3.970 | 3.844 | 11,418 |
| 2026 | Sep | 3.825 | -0.134 (-0.034%) | 3.959 | 3.924 | 3.950 | 3.812 | 13,237 |
| 2026 | Oct | 3.868 | -0.136 (-0.034%) | 4.004 | 3.950 | 3.986 | 3.855 | 33,644 |
| 2026 | Nov | 4.082 | -0.123 (-0.029%) | 4.205 | 4.181 | 4.181 | 4.068 | 8,167 |
| 2026 | Dec | 4.504 | -0.114 (-0.025%) | 4.618 | 4.597 | 4.600 | 4.494 | 10,059 |
| 2027 | Jan | 4.731 | -0.106 (-0.022%) | 4.837 | 4.819 | 4.820 | 4.718 | 13,605 |
| 2027 | Feb | 4.327 | -0.094 (-0.021%) | 4.421 | 4.406 | 4.406 | 4.316 | 5,420 |
| 2027 | Mar | 3.767 | -0.073 (-0.019%) | 3.840 | 3.803 | 3.834 | 3.751 | 7,511 |
| 2027 | Apr | 3.427 | -0.044 (-0.013%) | 3.471 | 3.463 | 3.481 | 3.416 | 8,879 |
| 2027 | May | 3.405 | -0.042 (-0.012%) | 3.447 | 3.435 | 3.456 | 3.399 | 3,030 |
| 2027 | Jun | 3.529 | -0.035 (-0.01%) | 3.564 | 3.546 | 3.575 | 3.524 | 1,323 |
| 2027 | Jul | 3.680 | -0.031 (-0.008%) | 3.711 | 3.694 | 3.722 | 3.675 | 979 |
| 2027 | Aug | 3.724 | -0.030 (-0.008%) | 3.754 | 3.734 | 3.765 | 3.720 | 929 |
| 2027 | Sep | 3.704 | -0.031 (-0.008%) | 3.735 | 3.721 | 3.746 | 3.700 | 613 |
| 2027 | Oct | 3.769 | -0.031 (-0.008%) | 3.800 | 3.780 | 3.811 | 3.765 | 3,091 |
| 2027 | Nov | 3.953 | -0.026 (-0.007%) | 3.979 | 3.963 | 3.990 | 3.949 | 906 |
| 2027 | Dec | 4.378 | -0.022 (-0.005%) | 4.400 | 4.384 | 4.411 | 4.368 | 814 |
| 2028 | Jan | 4.662 | -0.019 (-0.004%) | 4.681 | 4.670 | 4.672 | 4.668 | 857 |
| 2028 | Feb | 4.279 | -0.024 (-0.006%) | 4.303 | 4.315 | 4.315 | 4.270 | 127 |
| 2028 | Mar | 3.673 | -0.025 (-0.007%) | 3.698 | 3.681 | 3.681 | 3.681 | 117 |
| 2028 | Apr | 3.221 | -0.025 (-0.008%) | 3.246 | 3.226 | 3.238 | 3.220 | 130 |
| 2028 | May | 3.206 | -0.025 (-0.008%) | 3.231 | 3.201 | 3.201 | 3.201 | 54 |
| 2028 | Jun | 3.341 | -0.020 (-0.006%) | 3.361 | 3.345 | 3.345 | 3.345 | 69 |
| 2028 | Jul | 3.503 | -0.017 (-0.005%) | 3.520 | 3.520 | 3.520 | 3.490 | 117 |
| 2028 | Aug | 3.561 | -0.014 (-0.004%) | 3.575 | 0.000 | 0.000 | 0.000 | 60 |
| 2028 | Sep | 3.546 | -0.015 (-0.004%) | 3.561 | 3.535 | 3.535 | 3.535 | 94 |
| 2028 | Oct | 3.613 | -0.016 (-0.004%) | 3.629 | 0.000 | 0.000 | 0.000 | 53 |
| 2028 | Nov | 3.803 | -0.017 (-0.004%) | 3.820 | 0.000 | 0.000 | 0.000 | 21 |
| 2028 | Dec | 4.246 | -0.018 (-0.004%) | 4.264 | 4.240 | 4.240 | 4.240 | 19 |
| 2029 | Jan | 4.526 | -0.019 (-0.004%) | 4.545 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Feb | 4.206 | -0.037 (-0.009%) | 4.243 | 0.000 | 0.000 | 0.000 | 1 |
| 2029 | Mar | 3.541 | -0.029 (-0.008%) | 3.570 | 0.000 | 0.000 | 0.000 | 7 |
| 2029 | Apr | 3.140 | -0.013 (-0.004%) | 3.153 | 0.000 | 0.000 | 0.000 | 6 |
| 2029 | May | 3.120 | -0.022 (-0.007%) | 3.142 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Jun | 3.274 | -0.022 (-0.007%) | 3.296 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Jul | 3.447 | -0.022 (-0.006%) | 3.469 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Aug | 3.506 | -0.015 (-0.004%) | 3.521 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Sep | 3.485 | -0.019 (-0.005%) | 3.504 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Oct | 3.551 | -0.027 (-0.008%) | 3.578 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Nov | 3.741 | -0.036 (-0.01%) | 3.777 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Dec | 4.178 | -0.045 (-0.011%) | 4.223 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jan | 4.455 | -0.044 (-0.01%) | 4.499 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Feb | 4.173 | -0.042 (-0.01%) | 4.215 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Mar | 3.579 | -0.041 (-0.011%) | 3.620 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Apr | 3.159 | -0.031 (-0.01%) | 3.190 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.123 | -0.022 (-0.007%) | 3.145 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.258 | -0.029 (-0.009%) | 3.287 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.413 | -0.033 (-0.01%) | 3.446 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.481 | -0.031 (-0.009%) | 3.512 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.461 | -0.038 (-0.011%) | 3.499 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.528 | -0.046 (-0.013%) | 3.574 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.737 | -0.038 (-0.01%) | 3.775 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.170 | -0.036 (-0.009%) | 4.206 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.412 | -0.033 (-0.007%) | 4.445 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Feb | 4.120 | -0.010 (-0.002%) | 4.130 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.485 | 0.010 (0.003%) | 3.475 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Apr | 3.010 | -0.007 (-0.002%) | 3.017 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 2.984 | 0.012 (0.004%) | 2.972 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.129 | 0.007 (0.002%) | 3.122 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jul | 3.289 | 0.002 (0.001%) | 3.287 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.338 | 0.002 (0.001%) | 3.336 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.322 | 0.002 (0.001%) | 3.320 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.410 | 0.002 (0.001%) | 3.408 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.644 | 0.002 (0.001%) | 3.642 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.073 | 0.002 (0%) | 4.071 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.364 | 0.002 (0%) | 4.362 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.047 | 0.002 (0%) | 4.045 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.357 | 0.002 (0.001%) | 3.355 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.868 | 0.002 (0.001%) | 2.866 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.849 | 0.002 (0.001%) | 2.847 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 2.985 | 0.002 (0.001%) | 2.983 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.145 | 0.002 (0.001%) | 3.143 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.205 | 0.002 (0.001%) | 3.203 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.177 | 0.002 (0.001%) | 3.175 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.247 | 0.002 (0.001%) | 3.245 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.443 | 0.002 (0.001%) | 3.441 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 3.840 | 0.002 (0.001%) | 3.838 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.095 | 0.002 (0%) | 4.093 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.830 | 0.002 (0.001%) | 3.828 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.190 | 0.002 (0.001%) | 3.188 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.775 | 0.002 (0.001%) | 2.773 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.775 | 0.002 (0.001%) | 2.773 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 2.935 | 0.002 (0.001%) | 2.933 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.115 | 0.002 (0.001%) | 3.113 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.185 | 0.002 (0.001%) | 3.183 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.160 | 0.002 (0.001%) | 3.158 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.235 | 0.002 (0.001%) | 3.233 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.495 | 0.002 (0.001%) | 3.493 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.925 | 0.002 (0.001%) | 3.923 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.180 | 0.002 (0%) | 4.178 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.910 | 0.002 (0.001%) | 3.908 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.310 | 0.002 (0.001%) | 3.308 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.910 | 0.002 (0.001%) | 2.908 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.940 | 0.002 (0.001%) | 2.938 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 3.070 | 0.002 (0.001%) | 3.068 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.215 | 0.002 (0.001%) | 3.213 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.255 | 0.002 (0.001%) | 3.253 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.270 | 0.002 (0.001%) | 3.268 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.316 | 0.002 (0.001%) | 3.314 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.556 | 0.002 (0.001%) | 3.554 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 3.956 | 0.002 (0.001%) | 3.954 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.176 | 0.002 (0%) | 4.174 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.936 | 0.002 (0.001%) | 3.934 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.506 | 0.002 (0.001%) | 3.504 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.176 | 0.002 (0.001%) | 3.174 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.154 | 0.002 (0.001%) | 3.152 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.189 | 0.002 (0.001%) | 3.187 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.229 | 0.002 (0.001%) | 3.227 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.269 | 0.002 (0.001%) | 3.267 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.284 | 0.002 (0.001%) | 3.282 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.330 | 0.002 (0.001%) | 3.328 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.530 | 0.002 (0.001%) | 3.528 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.830 | 0.002 (0.001%) | 3.828 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 12-13-2025