Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Oct | 3.023 | 0.058 (0.02%) | 2.965 | 3.013 | 3.052 | 3.010 | 4,079 |
| 2026 | Nov | 3.172 | 0.055 (0.018%) | 3.117 | 3.161 | 3.194 | 3.156 | 12,854 |
| 2026 | Dec | 3.501 | 0.057 (0.017%) | 3.444 | 3.487 | 3.520 | 3.487 | 1,306 |
| 2027 | Jan | 3.857 | 0.056 (0.015%) | 3.801 | 3.846 | 3.873 | 3.844 | 974 |
| 2027 | Feb | 3.521 | 0.048 (0.014%) | 3.473 | 3.512 | 3.536 | 3.510 | 531 |
| 2027 | Mar | 2.853 | 0.036 (0.013%) | 2.817 | 2.845 | 2.866 | 2.845 | 553 |
| 2027 | Apr | 2.729 | 0.025 (0.009%) | 2.704 | 2.729 | 2.741 | 2.723 | 500 |
| 2027 | May | 2.754 | 0.019 (0.007%) | 2.735 | 2.754 | 2.765 | 2.749 | 205 |
| 2027 | Jun | 2.914 | 0.015 (0.005%) | 2.899 | 2.919 | 2.919 | 2.909 | 98 |
| 2027 | Jul | 3.139 | 0.011 (0.004%) | 3.128 | 3.138 | 3.145 | 3.136 | 82 |
| 2027 | Aug | 3.212 | 0.009 (0.003%) | 3.203 | 3.215 | 3.221 | 3.212 | 114 |
| 2027 | Sep | 3.195 | 0.007 (0.002%) | 3.188 | 3.200 | 3.206 | 3.195 | 79 |
| 2027 | Oct | 3.285 | 0.011 (0.003%) | 3.274 | 3.286 | 3.292 | 3.284 | 183 |
| 2027 | Nov | 3.577 | 0.007 (0.002%) | 3.570 | 3.582 | 3.586 | 3.577 | 44 |
| 2027 | Dec | 4.202 | 0.013 (0.003%) | 4.189 | 4.205 | 4.209 | 4.202 | 16 |
| 2028 | Jan | 4.629 | 0.014 (0.003%) | 4.615 | 4.626 | 4.629 | 4.626 | 8 |
| 2028 | Feb | 4.209 | 0.015 (0.004%) | 4.194 | 4.194 | 4.212 | 4.182 | 935 |
| 2028 | Mar | 3.470 | 0.016 (0.005%) | 3.454 | 3.451 | 3.476 | 3.435 | 1,680 |
| 2028 | Apr | 3.245 | 0.011 (0.003%) | 3.234 | 3.245 | 3.245 | 3.245 | 5 |
| 2028 | May | 3.236 | 0.013 (0.004%) | 3.223 | 3.225 | 3.238 | 3.214 | 414 |
| 2028 | Jun | 3.408 | 0.006 (0.002%) | 3.402 | 3.408 | 3.408 | 3.408 | 3 |
| 2028 | Jul | 3.611 | 0.001 (0%) | 3.610 | 3.611 | 3.611 | 3.611 | 1 |
| 2028 | Aug | 3.671 | 0.014 (0.004%) | 3.657 | 3.662 | 3.675 | 3.660 | 315 |
| 2028 | Sep | 3.641 | 0.001 (0%) | 3.640 | 3.639 | 3.641 | 3.639 | 3 |
| 2028 | Oct | 3.696 | 0.001 (0%) | 3.695 | 3.696 | 3.696 | 3.696 | 2 |
| 2028 | Nov | 3.870 | 0.014 (0.004%) | 3.856 | 3.841 | 3.870 | 3.841 | 319 |
| 2028 | Dec | 4.408 | 0.012 (0.003%) | 4.396 | 4.407 | 4.411 | 4.398 | 129 |
| 2029 | Jan | 4.838 | 0.012 (0.002%) | 4.826 | 4.835 | 4.835 | 4.835 | 111 |
| 2029 | Feb | 4.374 | 0.009 (0.002%) | 4.365 | 0.000 | 0.000 | 0.000 | 40 |
| 2029 | Mar | 3.452 | 0.007 (0.002%) | 3.445 | 3.455 | 3.455 | 3.455 | 131 |
| 2029 | Apr | 3.173 | 0.005 (0.002%) | 3.168 | 3.175 | 3.175 | 3.175 | 131 |
| 2029 | May | 3.157 | 0.007 (0.002%) | 3.150 | 0.000 | 0.000 | 0.000 | 15 |
| 2029 | Jun | 3.286 | 0.007 (0.002%) | 3.279 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | Jul | 3.491 | 0.007 (0.002%) | 3.484 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Aug | 3.552 | 0.008 (0.002%) | 3.544 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Sep | 3.533 | 0.008 (0.002%) | 3.525 | 0.000 | 0.000 | 0.000 | 16 |
| 2029 | Oct | 3.587 | 0.006 (0.002%) | 3.581 | 0.000 | 0.000 | 0.000 | 36 |
| 2029 | Nov | 3.723 | 0.006 (0.002%) | 3.717 | 3.722 | 3.722 | 3.722 | 94 |
| 2029 | Dec | 4.279 | 0.007 (0.002%) | 4.272 | 0.000 | 0.000 | 0.000 | 98 |
| 2030 | Jan | 4.745 | 0.008 (0.002%) | 4.737 | 4.737 | 4.738 | 4.737 | 73 |
| 2030 | Feb | 4.340 | 0.010 (0.002%) | 4.330 | 0.000 | 0.000 | 0.000 | 2 |
| 2030 | Mar | 3.489 | 0.011 (0.003%) | 3.478 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Apr | 3.147 | 0.013 (0.004%) | 3.134 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.110 | 0.013 (0.004%) | 3.097 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.226 | 0.013 (0.004%) | 3.213 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.462 | 0.014 (0.004%) | 3.448 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.501 | 0.014 (0.004%) | 3.487 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Sep | 3.470 | 0.014 (0.004%) | 3.456 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Oct | 3.534 | 0.014 (0.004%) | 3.520 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.688 | 0.014 (0.004%) | 3.674 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.243 | 0.014 (0.003%) | 4.229 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.673 | 0.014 (0.003%) | 4.659 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Feb | 4.280 | 0.014 (0.003%) | 4.266 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.465 | 0.014 (0.004%) | 3.451 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Apr | 3.091 | 0.016 (0.005%) | 3.075 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | May | 3.054 | 0.018 (0.006%) | 3.036 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.177 | 0.020 (0.006%) | 3.157 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jul | 3.391 | 0.021 (0.006%) | 3.370 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.455 | 0.022 (0.006%) | 3.433 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.436 | 0.023 (0.007%) | 3.413 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.515 | 0.021 (0.006%) | 3.494 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.737 | 0.015 (0.004%) | 3.722 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.348 | 0.015 (0.003%) | 4.333 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.709 | 0.015 (0.003%) | 4.694 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.301 | 0.013 (0.003%) | 4.288 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.450 | 0.013 (0.004%) | 3.437 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 3.027 | 0.013 (0.004%) | 3.014 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.996 | 0.013 (0.004%) | 2.983 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 3.113 | 0.013 (0.004%) | 3.100 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.293 | 0.009 (0.003%) | 3.284 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.348 | 0.009 (0.003%) | 3.339 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.324 | 0.009 (0.003%) | 3.315 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.385 | 0.009 (0.003%) | 3.376 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.601 | 0.009 (0.003%) | 3.592 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 4.131 | 0.009 (0.002%) | 4.122 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.450 | 0.009 (0.002%) | 4.441 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 4.005 | 0.009 (0.002%) | 3.996 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.255 | 0.009 (0.003%) | 3.246 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.920 | 0.009 (0.003%) | 2.911 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.906 | 0.009 (0.003%) | 2.897 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 3.048 | 0.009 (0.003%) | 3.039 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.237 | 0.009 (0.003%) | 3.228 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.288 | 0.009 (0.003%) | 3.279 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.262 | 0.009 (0.003%) | 3.253 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.335 | 0.009 (0.003%) | 3.326 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.574 | 0.009 (0.003%) | 3.565 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 4.014 | 0.009 (0.002%) | 4.005 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.304 | 0.009 (0.002%) | 4.295 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.959 | 0.009 (0.002%) | 3.950 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.339 | 0.009 (0.003%) | 3.330 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.929 | 0.009 (0.003%) | 2.920 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.919 | 0.009 (0.003%) | 2.910 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 3.069 | 0.009 (0.003%) | 3.060 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.249 | 0.009 (0.003%) | 3.240 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.309 | 0.009 (0.003%) | 3.300 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.324 | 0.009 (0.003%) | 3.315 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.370 | 0.009 (0.003%) | 3.361 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.610 | 0.009 (0.002%) | 3.601 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 4.010 | 0.009 (0.002%) | 4.001 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.235 | 0.009 (0.002%) | 4.226 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.967 | 0.009 (0.002%) | 3.958 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.537 | 0.009 (0.003%) | 3.528 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.147 | 0.009 (0.003%) | 3.138 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.125 | 0.009 (0.003%) | 3.116 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.160 | 0.009 (0.003%) | 3.151 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.200 | 0.009 (0.003%) | 3.191 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.240 | 0.009 (0.003%) | 3.231 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.255 | 0.009 (0.003%) | 3.246 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.301 | 0.009 (0.003%) | 3.292 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.501 | 0.009 (0.003%) | 3.492 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.811 | 0.009 (0.002%) | 3.802 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 4.081 | 0.009 (0.002%) | 4.072 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.901 | 0.009 (0.002%) | 3.892 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.631 | 0.009 (0.002%) | 3.622 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Apr | 3.301 | 0.009 (0.003%) | 3.292 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | May | 3.279 | 0.009 (0.003%) | 3.270 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jun | 3.319 | 0.009 (0.003%) | 3.310 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jul | 3.359 | 0.009 (0.003%) | 3.350 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Aug | 3.399 | 0.009 (0.003%) | 3.390 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Sep | 3.414 | 0.009 (0.003%) | 3.405 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 09-23-2026