Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sep | 2.773 | 0.000 (0%) | 2.773 | 2.750 | 2.839 | 2.716 | 64,208 |
| 2026 | Oct | 2.821 | 0.010 (0.004%) | 2.811 | 2.793 | 2.891 | 2.761 | 119,071 |
| 2026 | Nov | 2.991 | 0.017 (0.006%) | 2.974 | 2.947 | 3.044 | 2.934 | 41,870 |
| 2026 | Dec | 3.512 | 0.015 (0.004%) | 3.497 | 3.488 | 3.560 | 3.461 | 18,781 |
| 2027 | Jan | 3.919 | 0.023 (0.006%) | 3.896 | 3.871 | 3.961 | 3.863 | 17,587 |
| 2027 | Feb | 3.592 | 0.025 (0.007%) | 3.567 | 3.546 | 3.623 | 3.536 | 7,775 |
| 2027 | Mar | 2.912 | 0.016 (0.006%) | 2.896 | 2.880 | 2.938 | 2.873 | 12,852 |
| 2027 | Apr | 2.785 | 0.017 (0.006%) | 2.768 | 2.753 | 2.800 | 2.748 | 9,637 |
| 2027 | May | 2.800 | 0.015 (0.005%) | 2.785 | 2.769 | 2.812 | 2.767 | 3,128 |
| 2027 | Jun | 2.939 | 0.013 (0.004%) | 2.926 | 2.909 | 2.949 | 2.908 | 1,880 |
| 2027 | Jul | 3.146 | 0.015 (0.005%) | 3.131 | 3.115 | 3.155 | 3.115 | 2,331 |
| 2027 | Aug | 3.214 | 0.014 (0.004%) | 3.200 | 3.183 | 3.223 | 3.183 | 2,329 |
| 2027 | Sep | 3.200 | 0.014 (0.004%) | 3.186 | 3.168 | 3.208 | 3.166 | 3,188 |
| 2027 | Oct | 3.280 | 0.013 (0.004%) | 3.267 | 3.249 | 3.287 | 3.247 | 4,448 |
| 2027 | Nov | 3.553 | 0.013 (0.004%) | 3.540 | 3.524 | 3.555 | 3.524 | 1,104 |
| 2027 | Dec | 4.203 | 0.012 (0.003%) | 4.191 | 4.179 | 4.204 | 4.179 | 949 |
| 2028 | Jan | 4.650 | 0.012 (0.003%) | 4.638 | 4.626 | 4.655 | 4.626 | 1,297 |
| 2028 | Feb | 4.207 | 0.007 (0.002%) | 4.200 | 4.198 | 4.215 | 4.198 | 208 |
| 2028 | Mar | 3.436 | 0.006 (0.002%) | 3.430 | 3.433 | 3.444 | 3.433 | 688 |
| 2028 | Apr | 3.182 | 0.002 (0.001%) | 3.180 | 3.182 | 3.191 | 3.180 | 401 |
| 2028 | May | 3.172 | -0.001 (0%) | 3.173 | 3.175 | 3.182 | 3.172 | 131 |
| 2028 | Jun | 3.318 | 0.002 (0.001%) | 3.316 | 3.317 | 3.326 | 3.317 | 89 |
| 2028 | Jul | 3.509 | -0.003 (-0.001%) | 3.512 | 3.513 | 3.522 | 3.509 | 54 |
| 2028 | Aug | 3.578 | 0.003 (0.001%) | 3.575 | 3.576 | 3.579 | 3.576 | 22 |
| 2028 | Sep | 3.551 | 0.002 (0.001%) | 3.549 | 3.549 | 3.553 | 3.549 | 25 |
| 2028 | Oct | 3.601 | 0.000 (0%) | 3.601 | 3.608 | 3.614 | 3.601 | 64 |
| 2028 | Nov | 3.766 | 0.001 (0%) | 3.765 | 3.771 | 3.780 | 3.766 | 134 |
| 2028 | Dec | 4.360 | 0.004 (0.001%) | 4.356 | 4.360 | 4.370 | 4.358 | 73 |
| 2029 | Jan | 4.781 | 0.012 (0.003%) | 4.769 | 4.760 | 4.765 | 4.760 | 59 |
| 2029 | Feb | 4.344 | 0.008 (0.002%) | 4.336 | 4.336 | 4.336 | 4.336 | 27 |
| 2029 | Mar | 3.462 | 0.011 (0.003%) | 3.451 | 3.451 | 3.451 | 3.451 | 13 |
| 2029 | Apr | 3.165 | 0.012 (0.004%) | 3.153 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | May | 3.147 | 0.012 (0.004%) | 3.135 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | Jun | 3.268 | 0.012 (0.004%) | 3.256 | 0.000 | 0.000 | 0.000 | 1 |
| 2029 | Jul | 3.468 | 0.012 (0.003%) | 3.456 | 0.000 | 0.000 | 0.000 | 1 |
| 2029 | Aug | 3.535 | 0.011 (0.003%) | 3.524 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Sep | 3.519 | 0.011 (0.003%) | 3.508 | 0.000 | 0.000 | 0.000 | 6 |
| 2029 | Oct | 3.577 | 0.013 (0.004%) | 3.564 | 0.000 | 0.000 | 0.000 | 7 |
| 2029 | Nov | 3.734 | 0.013 (0.003%) | 3.721 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | Dec | 4.308 | 0.010 (0.002%) | 4.298 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Jan | 4.750 | 0.011 (0.002%) | 4.739 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Feb | 4.323 | 0.007 (0.002%) | 4.316 | 4.316 | 4.316 | 4.316 | 3 |
| 2030 | Mar | 3.472 | 0.008 (0.002%) | 3.464 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Apr | 3.090 | 0.008 (0.003%) | 3.082 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | May | 3.045 | 0.009 (0.003%) | 3.036 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Jun | 3.159 | 0.005 (0.002%) | 3.154 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Jul | 3.396 | 0.005 (0.001%) | 3.391 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.441 | 0.007 (0.002%) | 3.434 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.416 | 0.008 (0.002%) | 3.408 | 0.000 | 0.000 | 0.000 | 4 |
| 2030 | Oct | 3.492 | 0.007 (0.002%) | 3.485 | 0.000 | 0.000 | 0.000 | 9 |
| 2030 | Nov | 3.650 | 0.002 (0.001%) | 3.648 | 0.000 | 0.000 | 0.000 | 21 |
| 2030 | Dec | 4.198 | 0.005 (0.001%) | 4.193 | 0.000 | 0.000 | 0.000 | 33 |
| 2031 | Jan | 4.619 | 0.006 (0.001%) | 4.613 | 0.000 | 0.000 | 0.000 | 17 |
| 2031 | Feb | 4.209 | 0.009 (0.002%) | 4.200 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.411 | 0.005 (0.001%) | 3.406 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Apr | 3.036 | 0.005 (0.002%) | 3.031 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 2.994 | 0.001 (0%) | 2.993 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.114 | -0.003 (-0.001%) | 3.117 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jul | 3.326 | -0.002 (-0.001%) | 3.328 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.387 | -0.001 (0%) | 3.388 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.370 | -0.001 (0%) | 3.371 | 0.000 | 0.000 | 0.000 | 3 |
| 2031 | Oct | 3.455 | -0.001 (0%) | 3.456 | 0.000 | 0.000 | 0.000 | 3 |
| 2031 | Nov | 3.685 | 0.000 (0%) | 3.685 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.288 | 0.000 (0%) | 4.288 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.625 | 0.000 (0%) | 4.625 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.217 | 0.000 (0%) | 4.217 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.372 | -0.005 (-0.001%) | 3.377 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.940 | -0.005 (-0.002%) | 2.945 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.907 | -0.005 (-0.002%) | 2.912 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 3.022 | -0.005 (-0.002%) | 3.027 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.203 | -0.005 (-0.002%) | 3.208 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.254 | -0.005 (-0.002%) | 3.259 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.232 | -0.005 (-0.002%) | 3.237 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.300 | 0.000 (0%) | 3.300 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.516 | 0.000 (0%) | 3.516 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 4.047 | 0.000 (0%) | 4.047 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.366 | 0.000 (0%) | 4.366 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.922 | 0.000 (0%) | 3.922 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.173 | 0.000 (0%) | 3.173 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.839 | 0.004 (0.001%) | 2.835 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.826 | 0.004 (0.001%) | 2.822 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 2.968 | 0.004 (0.001%) | 2.964 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.157 | 0.004 (0.001%) | 3.153 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.208 | 0.004 (0.001%) | 3.204 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.182 | 0.004 (0.001%) | 3.178 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.255 | 0.004 (0.001%) | 3.251 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.494 | 0.004 (0.001%) | 3.490 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.929 | 0.004 (0.001%) | 3.925 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.219 | 0.004 (0.001%) | 4.215 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.874 | 0.004 (0.001%) | 3.870 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.254 | 0.004 (0.001%) | 3.250 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.842 | 0.004 (0.001%) | 2.838 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.832 | 0.004 (0.001%) | 2.828 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 2.982 | 0.004 (0.001%) | 2.978 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.162 | 0.004 (0.001%) | 3.158 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.222 | 0.004 (0.001%) | 3.218 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.237 | 0.004 (0.001%) | 3.233 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.283 | 0.004 (0.001%) | 3.279 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.523 | 0.004 (0.001%) | 3.519 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 3.923 | 0.004 (0.001%) | 3.919 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.148 | 0.004 (0.001%) | 4.144 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.908 | 0.004 (0.001%) | 3.904 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.478 | 0.004 (0.001%) | 3.474 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.088 | 0.004 (0.001%) | 3.084 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.066 | 0.004 (0.001%) | 3.062 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.101 | 0.004 (0.001%) | 3.097 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.141 | 0.004 (0.001%) | 3.137 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.181 | 0.004 (0.001%) | 3.177 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.196 | 0.004 (0.001%) | 3.192 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.242 | 0.004 (0.001%) | 3.238 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.442 | 0.004 (0.001%) | 3.438 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.752 | 0.004 (0.001%) | 3.748 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 4.022 | 0.004 (0.001%) | 4.018 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.852 | 0.004 (0.001%) | 3.848 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.582 | 0.004 (0.001%) | 3.578 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Apr | 3.252 | 0.004 (0.001%) | 3.248 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | May | 3.230 | 0.004 (0.001%) | 3.226 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jun | 3.270 | 0.004 (0.001%) | 3.266 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jul | 3.310 | 0.004 (0.001%) | 3.306 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Aug | 3.350 | 0.004 (0.001%) | 3.346 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 08-24-2026