Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Aug | 2.914 | 0.010 (0.003%) | 2.904 | 2.923 | 2.935 | 2.904 | 1,299 |
| 2026 | Sep | 2.876 | 0.009 (0.003%) | 2.867 | 2.882 | 2.896 | 2.867 | 1,294 |
| 2026 | Oct | 2.905 | 0.010 (0.003%) | 2.895 | 2.904 | 2.921 | 2.896 | 607 |
| 2026 | Nov | 3.113 | 0.006 (0.002%) | 3.107 | 3.112 | 3.129 | 3.109 | 294 |
| 2026 | Dec | 3.793 | 0.006 (0.002%) | 3.787 | 3.792 | 3.809 | 3.789 | 207 |
| 2027 | Jan | 4.238 | 0.004 (0.001%) | 4.234 | 4.237 | 4.251 | 4.237 | 302 |
| 2027 | Feb | 3.826 | 0.009 (0.002%) | 3.817 | 3.823 | 3.835 | 3.823 | 161 |
| 2027 | Mar | 3.006 | 0.010 (0.003%) | 2.996 | 3.002 | 3.015 | 3.002 | 122 |
| 2027 | Apr | 2.826 | 0.004 (0.001%) | 2.822 | 2.824 | 2.833 | 2.824 | 143 |
| 2027 | May | 2.811 | 0.002 (0.001%) | 2.809 | 2.815 | 2.815 | 2.811 | 45 |
| 2027 | Jun | 2.947 | 0.000 (0%) | 2.947 | 2.952 | 2.952 | 2.947 | 22 |
| 2027 | Jul | 3.152 | -0.001 (0%) | 3.153 | 3.155 | 3.155 | 3.151 | 37 |
| 2027 | Aug | 3.215 | -0.001 (0%) | 3.216 | 3.219 | 3.219 | 3.215 | 6 |
| 2027 | Sep | 3.190 | 0.000 (0%) | 3.190 | 3.191 | 3.191 | 3.189 | 6 |
| 2027 | Oct | 3.264 | -0.001 (0%) | 3.265 | 3.266 | 3.269 | 3.264 | 18 |
| 2027 | Nov | 3.502 | 0.001 (0%) | 3.501 | 3.504 | 3.504 | 3.502 | 7 |
| 2027 | Dec | 4.128 | -0.002 (0%) | 4.130 | 4.131 | 4.131 | 4.128 | 11 |
| 2028 | Jan | 4.546 | -0.002 (0%) | 4.548 | 4.546 | 4.546 | 4.546 | 11 |
| 2028 | Feb | 4.100 | -0.011 (-0.003%) | 4.111 | 4.103 | 4.111 | 4.089 | 444 |
| 2028 | Mar | 3.345 | -0.007 (-0.002%) | 3.352 | 3.343 | 3.355 | 3.333 | 738 |
| 2028 | Apr | 3.100 | -0.004 (-0.001%) | 3.104 | 3.099 | 3.108 | 3.091 | 611 |
| 2028 | May | 3.084 | -0.001 (0%) | 3.085 | 3.080 | 3.089 | 3.076 | 152 |
| 2028 | Jun | 3.215 | 0.000 (0%) | 3.215 | 3.214 | 3.214 | 3.210 | 234 |
| 2028 | Jul | 3.418 | -0.003 (-0.001%) | 3.421 | 3.420 | 3.425 | 3.416 | 108 |
| 2028 | Aug | 3.477 | -0.004 (-0.001%) | 3.481 | 0.000 | 0.000 | 0.000 | 47 |
| 2028 | Sep | 3.452 | -0.003 (-0.001%) | 3.455 | 0.000 | 0.000 | 0.000 | 31 |
| 2028 | Oct | 3.510 | -0.003 (-0.001%) | 3.513 | 3.507 | 3.513 | 3.507 | 56 |
| 2028 | Nov | 3.706 | -0.002 (-0.001%) | 3.708 | 3.713 | 3.713 | 3.713 | 37 |
| 2028 | Dec | 4.291 | -0.001 (0%) | 4.292 | 4.288 | 4.304 | 4.288 | 40 |
| 2029 | Jan | 4.707 | -0.001 (0%) | 4.708 | 0.000 | 0.000 | 0.000 | 10 |
| 2029 | Feb | 4.295 | 0.002 (0%) | 4.293 | 0.000 | 0.000 | 0.000 | 8 |
| 2029 | Mar | 3.413 | 0.011 (0.003%) | 3.402 | 3.400 | 3.420 | 3.400 | 30 |
| 2029 | Apr | 3.101 | 0.011 (0.004%) | 3.090 | 0.000 | 0.000 | 0.000 | 10 |
| 2029 | May | 3.077 | 0.011 (0.004%) | 3.066 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Jun | 3.188 | 0.011 (0.003%) | 3.177 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | Jul | 3.400 | 0.009 (0.003%) | 3.391 | 0.000 | 0.000 | 0.000 | 1 |
| 2029 | Aug | 3.463 | 0.009 (0.003%) | 3.454 | 0.000 | 0.000 | 0.000 | 5 |
| 2029 | Sep | 3.448 | 0.010 (0.003%) | 3.438 | 0.000 | 0.000 | 0.000 | 11 |
| 2029 | Oct | 3.521 | 0.008 (0.002%) | 3.513 | 0.000 | 0.000 | 0.000 | 8 |
| 2029 | Nov | 3.681 | 0.006 (0.002%) | 3.675 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Dec | 4.258 | 0.007 (0.002%) | 4.251 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Jan | 4.696 | 0.009 (0.002%) | 4.687 | 4.687 | 4.687 | 4.687 | 3 |
| 2030 | Feb | 4.276 | 0.011 (0.003%) | 4.265 | 0.000 | 0.000 | 0.000 | 2 |
| 2030 | Mar | 3.440 | 0.001 (0%) | 3.439 | 0.000 | 0.000 | 0.000 | 2 |
| 2030 | Apr | 3.050 | 0.004 (0.001%) | 3.046 | 0.000 | 0.000 | 0.000 | 3 |
| 2030 | May | 3.006 | 0.005 (0.002%) | 3.001 | 0.000 | 0.000 | 0.000 | 4 |
| 2030 | Jun | 3.123 | 0.006 (0.002%) | 3.117 | 0.000 | 0.000 | 0.000 | 6 |
| 2030 | Jul | 3.359 | 0.007 (0.002%) | 3.352 | 0.000 | 0.000 | 0.000 | 4 |
| 2030 | Aug | 3.394 | 0.006 (0.002%) | 3.388 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.366 | 0.005 (0.001%) | 3.361 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.444 | 0.006 (0.002%) | 3.438 | 0.000 | 0.000 | 0.000 | 29 |
| 2030 | Nov | 3.628 | 0.006 (0.002%) | 3.622 | 0.000 | 0.000 | 0.000 | 25 |
| 2030 | Dec | 4.151 | 0.007 (0.002%) | 4.144 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.543 | 0.007 (0.002%) | 4.536 | 0.000 | 0.000 | 0.000 | 7 |
| 2031 | Feb | 4.118 | 0.014 (0.003%) | 4.104 | 0.000 | 0.000 | 0.000 | 9 |
| 2031 | Mar | 3.383 | 0.011 (0.003%) | 3.372 | 0.000 | 0.000 | 0.000 | 10 |
| 2031 | Apr | 2.988 | 0.016 (0.005%) | 2.972 | 0.000 | 0.000 | 0.000 | 7 |
| 2031 | May | 2.948 | 0.011 (0.004%) | 2.937 | 0.000 | 0.000 | 0.000 | 7 |
| 2031 | Jun | 3.070 | 0.007 (0.002%) | 3.063 | 0.000 | 0.000 | 0.000 | 5 |
| 2031 | Jul | 3.274 | 0.008 (0.002%) | 3.266 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.333 | 0.008 (0.002%) | 3.325 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.317 | 0.008 (0.002%) | 3.309 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.397 | 0.008 (0.002%) | 3.389 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Nov | 3.639 | 0.009 (0.002%) | 3.630 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.226 | 0.009 (0.002%) | 4.217 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.562 | 0.009 (0.002%) | 4.553 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.117 | 0.009 (0.002%) | 4.108 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.337 | 0.009 (0.003%) | 3.328 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.887 | 0.012 (0.004%) | 2.875 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.852 | 0.012 (0.004%) | 2.840 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 2.982 | 0.012 (0.004%) | 2.970 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.159 | 0.008 (0.003%) | 3.151 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.209 | 0.007 (0.002%) | 3.202 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.183 | 0.007 (0.002%) | 3.176 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.253 | 0.003 (0.001%) | 3.250 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.470 | 0.005 (0.001%) | 3.465 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 3.992 | 0.005 (0.001%) | 3.987 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.304 | 0.003 (0.001%) | 4.301 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.850 | 0.003 (0.001%) | 3.847 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.141 | 0.003 (0.001%) | 3.138 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.782 | 0.003 (0.001%) | 2.779 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.768 | 0.003 (0.001%) | 2.765 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 2.910 | 0.003 (0.001%) | 2.907 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.099 | 0.003 (0.001%) | 3.096 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.150 | 0.003 (0.001%) | 3.147 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.124 | 0.003 (0.001%) | 3.121 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.197 | 0.003 (0.001%) | 3.194 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.436 | 0.003 (0.001%) | 3.433 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.871 | 0.003 (0.001%) | 3.868 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.161 | 0.003 (0.001%) | 4.158 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.816 | 0.003 (0.001%) | 3.813 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.196 | 0.003 (0.001%) | 3.193 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.776 | 0.003 (0.001%) | 2.773 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.766 | 0.003 (0.001%) | 2.763 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 2.916 | 0.003 (0.001%) | 2.913 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.096 | 0.003 (0.001%) | 3.093 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.156 | 0.003 (0.001%) | 3.153 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.171 | 0.003 (0.001%) | 3.168 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.217 | 0.003 (0.001%) | 3.214 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.457 | 0.003 (0.001%) | 3.454 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 3.857 | 0.003 (0.001%) | 3.854 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.082 | 0.003 (0.001%) | 4.079 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.842 | 0.003 (0.001%) | 3.839 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.412 | 0.003 (0.001%) | 3.409 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.022 | 0.003 (0.001%) | 3.019 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.000 | 0.003 (0.001%) | 2.997 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.035 | 0.003 (0.001%) | 3.032 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.075 | 0.003 (0.001%) | 3.072 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.115 | 0.003 (0.001%) | 3.112 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.130 | 0.003 (0.001%) | 3.127 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.176 | 0.003 (0.001%) | 3.173 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.376 | 0.003 (0.001%) | 3.373 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.686 | 0.003 (0.001%) | 3.683 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 3.956 | 0.003 (0.001%) | 3.953 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.786 | 0.003 (0.001%) | 3.783 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.516 | 0.003 (0.001%) | 3.513 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Apr | 3.186 | 0.003 (0.001%) | 3.183 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | May | 3.164 | 0.003 (0.001%) | 3.161 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jun | 3.204 | 0.003 (0.001%) | 3.201 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jul | 3.244 | 0.003 (0.001%) | 3.241 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 07-15-2026