Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sep | 2.761 | -0.020 (-0.007%) | 2.781 | 2.774 | 2.786 | 2.759 | 4,001 |
| 2026 | Oct | 2.806 | -0.018 (-0.006%) | 2.824 | 2.813 | 2.829 | 2.805 | 991 |
| 2026 | Nov | 3.033 | -0.010 (-0.003%) | 3.043 | 3.046 | 3.053 | 3.031 | 344 |
| 2026 | Dec | 3.717 | -0.006 (-0.002%) | 3.723 | 3.727 | 3.730 | 3.715 | 248 |
| 2027 | Jan | 4.193 | -0.005 (-0.001%) | 4.198 | 4.209 | 4.209 | 4.191 | 279 |
| 2027 | Feb | 3.815 | -0.003 (-0.001%) | 3.818 | 3.828 | 3.828 | 3.811 | 174 |
| 2027 | Mar | 2.992 | -0.007 (-0.002%) | 2.999 | 3.000 | 3.003 | 2.991 | 258 |
| 2027 | Apr | 2.852 | -0.008 (-0.003%) | 2.860 | 2.857 | 2.862 | 2.852 | 313 |
| 2027 | May | 2.858 | -0.007 (-0.002%) | 2.865 | 2.865 | 2.865 | 2.856 | 173 |
| 2027 | Jun | 2.991 | -0.009 (-0.003%) | 3.000 | 2.991 | 2.991 | 2.991 | 74 |
| 2027 | Jul | 3.192 | -0.010 (-0.003%) | 3.202 | 3.200 | 3.200 | 3.192 | 60 |
| 2027 | Aug | 3.257 | -0.010 (-0.003%) | 3.267 | 3.265 | 3.265 | 3.257 | 12 |
| 2027 | Sep | 3.233 | -0.011 (-0.003%) | 3.244 | 3.241 | 3.241 | 3.233 | 32 |
| 2027 | Oct | 3.308 | -0.010 (-0.003%) | 3.318 | 3.310 | 3.310 | 3.308 | 28 |
| 2027 | Nov | 3.556 | -0.005 (-0.001%) | 3.561 | 3.556 | 3.556 | 3.556 | 2 |
| 2027 | Dec | 4.220 | -0.003 (-0.001%) | 4.223 | 4.220 | 4.220 | 4.220 | 1 |
| 2028 | Jan | 4.671 | -0.008 (-0.002%) | 4.679 | 4.671 | 4.671 | 4.671 | 1 |
| 2028 | Feb | 4.249 | 0.034 (0.008%) | 4.215 | 4.230 | 4.250 | 4.226 | 401 |
| 2028 | Mar | 3.454 | 0.028 (0.008%) | 3.426 | 3.434 | 3.458 | 3.434 | 520 |
| 2028 | Apr | 3.183 | 0.029 (0.009%) | 3.154 | 3.173 | 3.180 | 3.170 | 568 |
| 2028 | May | 3.160 | 0.028 (0.009%) | 3.132 | 3.149 | 3.158 | 3.149 | 354 |
| 2028 | Jun | 3.292 | 0.028 (0.009%) | 3.264 | 3.290 | 3.290 | 3.284 | 575 |
| 2028 | Jul | 3.497 | 0.025 (0.007%) | 3.472 | 3.490 | 3.493 | 3.488 | 628 |
| 2028 | Aug | 3.567 | 0.024 (0.007%) | 3.543 | 0.000 | 0.000 | 0.000 | 212 |
| 2028 | Sep | 3.547 | 0.024 (0.007%) | 3.523 | 0.000 | 0.000 | 0.000 | 153 |
| 2028 | Oct | 3.606 | 0.025 (0.007%) | 3.581 | 3.595 | 3.605 | 3.595 | 175 |
| 2028 | Nov | 3.804 | 0.026 (0.007%) | 3.778 | 3.793 | 3.800 | 3.793 | 43 |
| 2028 | Dec | 4.419 | 0.024 (0.005%) | 4.395 | 4.405 | 4.414 | 4.405 | 18 |
| 2029 | Jan | 4.832 | 0.024 (0.005%) | 4.808 | 4.827 | 4.827 | 4.827 | 7 |
| 2029 | Feb | 4.400 | 0.023 (0.005%) | 4.377 | 4.390 | 4.395 | 4.390 | 6 |
| 2029 | Mar | 3.495 | 0.017 (0.005%) | 3.478 | 3.490 | 3.490 | 3.490 | 31 |
| 2029 | Apr | 3.199 | 0.016 (0.005%) | 3.183 | 0.000 | 0.000 | 0.000 | 27 |
| 2029 | May | 3.176 | 0.012 (0.004%) | 3.164 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Jun | 3.288 | 0.012 (0.004%) | 3.276 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Jul | 3.500 | 0.011 (0.003%) | 3.489 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Aug | 3.558 | 0.010 (0.003%) | 3.548 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Sep | 3.545 | 0.010 (0.003%) | 3.535 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Oct | 3.610 | 0.012 (0.003%) | 3.598 | 0.000 | 0.000 | 0.000 | 15 |
| 2029 | Nov | 3.774 | 0.010 (0.003%) | 3.764 | 0.000 | 0.000 | 0.000 | 74 |
| 2029 | Dec | 4.353 | 0.007 (0.002%) | 4.346 | 0.000 | 0.000 | 0.000 | 138 |
| 2030 | Jan | 4.786 | 0.000 (0%) | 4.786 | 0.000 | 0.000 | 0.000 | 81 |
| 2030 | Feb | 4.364 | 0.013 (0.003%) | 4.351 | 0.000 | 0.000 | 0.000 | 3 |
| 2030 | Mar | 3.511 | 0.005 (0.001%) | 3.506 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Apr | 3.136 | 0.003 (0.001%) | 3.133 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.090 | 0.003 (0.001%) | 3.087 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.207 | 0.003 (0.001%) | 3.204 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.453 | 0.004 (0.001%) | 3.449 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.489 | 0.006 (0.002%) | 3.483 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.457 | 0.006 (0.002%) | 3.451 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.538 | 0.009 (0.003%) | 3.529 | 0.000 | 0.000 | 0.000 | 2 |
| 2030 | Nov | 3.704 | 0.007 (0.002%) | 3.697 | 0.000 | 0.000 | 0.000 | 5 |
| 2030 | Dec | 4.244 | 0.010 (0.002%) | 4.234 | 0.000 | 0.000 | 0.000 | 5 |
| 2031 | Jan | 4.659 | 0.013 (0.003%) | 4.646 | 0.000 | 0.000 | 0.000 | 34 |
| 2031 | Feb | 4.239 | 0.011 (0.003%) | 4.228 | 0.000 | 0.000 | 0.000 | 53 |
| 2031 | Mar | 3.457 | 0.004 (0.001%) | 3.453 | 0.000 | 0.000 | 0.000 | 21 |
| 2031 | Apr | 3.087 | 0.004 (0.001%) | 3.083 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 3.053 | 0.006 (0.002%) | 3.047 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.174 | 0.006 (0.002%) | 3.168 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Jul | 3.376 | 0.006 (0.002%) | 3.370 | 0.000 | 0.000 | 0.000 | 1 |
| 2031 | Aug | 3.431 | 0.006 (0.002%) | 3.425 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.415 | 0.006 (0.002%) | 3.409 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.499 | 0.012 (0.003%) | 3.487 | 0.000 | 0.000 | 0.000 | 19 |
| 2031 | Nov | 3.725 | 0.011 (0.003%) | 3.714 | 0.000 | 0.000 | 0.000 | 37 |
| 2031 | Dec | 4.326 | 0.010 (0.002%) | 4.316 | 0.000 | 0.000 | 0.000 | 37 |
| 2032 | Jan | 4.671 | 0.013 (0.003%) | 4.658 | 0.000 | 0.000 | 0.000 | 19 |
| 2032 | Feb | 4.244 | 0.012 (0.003%) | 4.232 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.419 | 0.009 (0.003%) | 3.410 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.981 | 0.010 (0.003%) | 2.971 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.950 | 0.009 (0.003%) | 2.941 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 3.082 | 0.009 (0.003%) | 3.073 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.262 | 0.009 (0.003%) | 3.253 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.313 | 0.009 (0.003%) | 3.304 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.286 | 0.008 (0.002%) | 3.278 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.350 | 0.008 (0.002%) | 3.342 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.565 | 0.003 (0.001%) | 3.562 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 4.087 | 0.002 (0%) | 4.085 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.399 | 0.001 (0%) | 4.398 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.941 | 0.000 (0%) | 3.941 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.206 | -0.004 (-0.001%) | 3.210 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.852 | -0.004 (-0.001%) | 2.856 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.842 | -0.004 (-0.001%) | 2.846 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 2.987 | -0.004 (-0.001%) | 2.991 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.176 | -0.004 (-0.001%) | 3.180 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.227 | -0.004 (-0.001%) | 3.231 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.201 | -0.004 (-0.001%) | 3.205 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.274 | -0.004 (-0.001%) | 3.278 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.513 | -0.004 (-0.001%) | 3.517 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.948 | -0.004 (-0.001%) | 3.952 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.238 | -0.004 (-0.001%) | 4.242 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.893 | -0.004 (-0.001%) | 3.897 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.273 | -0.004 (-0.001%) | 3.277 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.853 | -0.004 (-0.001%) | 2.857 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.843 | -0.004 (-0.001%) | 2.847 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 2.993 | -0.004 (-0.001%) | 2.997 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.173 | -0.004 (-0.001%) | 3.177 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.233 | -0.004 (-0.001%) | 3.237 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.248 | -0.004 (-0.001%) | 3.252 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.294 | -0.004 (-0.001%) | 3.298 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.534 | -0.004 (-0.001%) | 3.538 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 3.934 | -0.004 (-0.001%) | 3.938 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.159 | -0.004 (-0.001%) | 4.163 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.919 | -0.004 (-0.001%) | 3.923 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.489 | -0.004 (-0.001%) | 3.493 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.099 | -0.004 (-0.001%) | 3.103 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.077 | -0.004 (-0.001%) | 3.081 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.112 | -0.004 (-0.001%) | 3.116 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.152 | -0.004 (-0.001%) | 3.156 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.192 | -0.004 (-0.001%) | 3.196 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.207 | -0.004 (-0.001%) | 3.211 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.253 | -0.004 (-0.001%) | 3.257 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.453 | -0.004 (-0.001%) | 3.457 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.763 | -0.004 (-0.001%) | 3.767 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 4.033 | -0.004 (-0.001%) | 4.037 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.863 | -0.004 (-0.001%) | 3.867 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.593 | -0.004 (-0.001%) | 3.597 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Apr | 3.263 | -0.004 (-0.001%) | 3.267 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | May | 3.241 | -0.004 (-0.001%) | 3.245 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jun | 3.281 | -0.004 (-0.001%) | 3.285 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jul | 3.321 | -0.004 (-0.001%) | 3.325 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Aug | 3.361 | -0.004 (-0.001%) | 3.365 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 08-04-2026