Energy Prices ─ Market Data at a Glance
If you understand the decision economics behind purchasing energy for your business or institution, then you know how important it is to have an overview of commodity prices.
Get current and historical market data, fundamentals, and information on specific markets nationwide—it’s just another way ENGIE helps you better understand the risks involved in purchasing energy in today’s changing market.
| Location | Price |
|---|---|
| MAINE | 72.22 |
| NEWHAMPSHIRE | 73.49 |
| VERMONT | 75.44 |
| CONNECTICUT | 69.14 |
| RHODEISLAND | 70.42 |
| SEMASS | 71.39 |
| WCMASS | 71.56 |
| NEMASSBOST | 72.62 |
| INTERNAL_HUB | 71.76 |
Last Updated: 11-18-2025 19:50 CST
| Zn | Location | Price |
|---|---|---|
| A | West | $61.27 |
| B | Genese | $64.58 |
| C | Centrl | $68.77 |
| D | North | $70.13 |
| E | Mhk Vl | $71.02 |
| F | Capitl | $70.95 |
| G | Hud Vl | $71.29 |
| H | Millwd | $71.16 |
| I | Dunwod | $71.29 |
| J | Nyc | $71.36 |
| K | Longil | $74.93 |
Last updated: 11-18-2025 20:55 CST
| Location | Price |
|---|---|
| APS | $191.51 |
| AEP Ohio | $170.66 |
| AECO | $42.52 |
| BGE | $283.53 |
| ComEd | $149.88 |
| Penelec | $135.22 |
| Dayton | $179.36 |
| DEOK | $183.52 |
| Delmarva | $15.46 |
| Dominion | $235.64 |
| Rockland | $85.83 |
| Duquesne | $161.40 |
| FE Ohio | $163.43 |
| JCPL | $68.02 |
| MetEd | $117.00 |
| PPL | $105.84 |
| PECO | $29.03 |
| PSEG | $68.07 |
| PENN POWER | $161.60 |
| PEPCO DC | $268.69 |
| PEPCO MD | $267.77 |
| Dominion Hub | $217.21 |
| N. Illinois Hub | $149.52 |
| AEP-Dayton Hub | $166.28 |
| Western Hub | $198.45 |
Last Updated: 2025-11-17 23:00 EST
| Location | Price |
|---|---|
| HB Houston | $138.94 |
| HB North | $156.06 |
| HB South | $159.96 |
| HB West | $147.48 |
| LZ Houston | $174.11 |
| LZ North | $172.41 |
| LZ South | $155.79 |
| LZ West | $141.00 |
Last Updated: 11/18/2025 1945
| Location | Price |
|---|---|
| Consumers Energy | 48.72 |
| Detroit Edison | 48.89 |
| Illinois Hub | 45.81 |
| Indiana Hub | 47.99 |
| Michigan Hub | 48.51 |
| Minnesota Hub | 50.17 |
Timestamp: 11-18-2025 20:50 EST
| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dec | 4.362 | -0.009 (-0.002%) | 4.371 | 4.374 | 4.375 | 4.352 | 831 |
Last Updated: 11-19-2025