Energy Prices ─ Market Data at a Glance
If you understand the decision economics behind purchasing energy for your business or institution, then you know how important it is to have an overview of commodity prices.
Get current and historical market data, fundamentals, and information on specific markets nationwide—it’s just another way ENGIE helps you better understand the risks involved in purchasing energy in today’s changing market.
| Location | Price |
|---|---|
| MAINE | 137.34 |
| NEWHAMPSHIRE | 148.6 |
| VERMONT | 147.29 |
| CONNECTICUT | 143.56 |
| RHODEISLAND | 147.98 |
| SEMASS | 149.1 |
| WCMASS | 147.62 |
| NEMASSBOST | 149.84 |
| INTERNAL_HUB | 147.72 |
Last Updated: 01-02-2026 11:40 CST
| Zn | Location | Price |
|---|---|---|
| A | West | $116.39 |
| B | Genese | $121.92 |
| C | Centrl | $130.13 |
| D | North | $136.59 |
| E | Mhk Vl | $138.88 |
| F | Capitl | $141.43 |
| G | Hud Vl | $142.10 |
| H | Millwd | $143.66 |
| I | Dunwod | $144.70 |
| J | Nyc | $143.75 |
| K | Longil | $146.11 |
Last updated: 01-02-2026 12:40 CST
| Location | Price |
|---|---|
| APS | $34.38 |
| AEP Ohio | $33.40 |
| AECO | $35.51 |
| BGE | $35.97 |
| ComEd | $32.35 |
| Penelec | $34.06 |
| Dayton | $33.93 |
| DEOK | $32.86 |
| Delmarva | $36.29 |
| Dominion | $35.12 |
| Rockland | $37.16 |
| Duquesne | $33.21 |
| FE Ohio | $33.56 |
| JCPL | $35.80 |
| MetEd | $34.54 |
| PPL | $33.80 |
| PECO | $34.90 |
| PSEG | $36.09 |
| PENN POWER | $33.30 |
| PEPCO DC | $35.68 |
| PEPCO MD | $35.58 |
| Dominion Hub | $34.55 |
| N. Illinois Hub | $32.22 |
| AEP-Dayton Hub | $33.02 |
| Western Hub | $34.98 |
Last Updated: 2026-01-01 23:00 EST
| Location | Price |
|---|---|
| HB Houston | $-2.00 |
| HB North | $-2.00 |
| HB South | $-2.00 |
| HB West | $-2.00 |
| LZ Houston | $-2.00 |
| LZ North | $-2.00 |
| LZ South | $-2.00 |
| LZ West | $-2.00 |
Last Updated: 01/02/2026 1130
| Location | Price |
|---|
Timestamp: "See": "https://www.misoenergy.org/markets-and-operations/rtdataapis"}
| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Feb | 3.681 | -0.005 (-0.001%) | 3.686 | 3.679 | 3.703 | 3.563 | 86,410 |
Last Updated: 01-02-2026