Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Apr | 2.985 | -0.018 (-0.006%) | 3.003 | 3.022 | 3.022 | 2.973 | 2,386 |
| 2026 | May | 3.002 | -0.021 (-0.007%) | 3.023 | 3.031 | 3.032 | 2.990 | 872 |
| 2026 | Jun | 3.172 | -0.019 (-0.006%) | 3.191 | 3.195 | 3.195 | 3.159 | 474 |
| 2026 | Jul | 3.473 | -0.012 (-0.003%) | 3.485 | 3.484 | 3.486 | 3.458 | 332 |
| 2026 | Aug | 3.555 | -0.012 (-0.003%) | 3.567 | 3.566 | 3.566 | 3.540 | 209 |
| 2026 | Sep | 3.536 | -0.017 (-0.005%) | 3.553 | 3.548 | 3.550 | 3.530 | 159 |
| 2026 | Oct | 3.603 | -0.017 (-0.005%) | 3.620 | 3.622 | 3.622 | 3.595 | 311 |
| 2026 | Nov | 3.902 | -0.017 (-0.004%) | 3.919 | 3.919 | 3.919 | 3.900 | 165 |
| 2026 | Dec | 4.712 | -0.002 (0%) | 4.714 | 4.700 | 4.718 | 4.700 | 217 |
| 2027 | Jan | 5.135 | -0.007 (-0.001%) | 5.142 | 5.131 | 5.139 | 5.117 | 222 |
| 2027 | Feb | 4.564 | -0.007 (-0.002%) | 4.571 | 4.562 | 4.564 | 4.555 | 76 |
| 2027 | Mar | 3.609 | -0.012 (-0.003%) | 3.621 | 3.612 | 3.630 | 3.602 | 185 |
| 2027 | Apr | 3.213 | -0.014 (-0.004%) | 3.227 | 3.210 | 3.240 | 3.205 | 133 |
| 2027 | May | 3.196 | -0.010 (-0.003%) | 3.206 | 3.198 | 3.212 | 3.195 | 49 |
| 2027 | Jun | 3.324 | -0.015 (-0.004%) | 3.339 | 3.341 | 3.342 | 3.321 | 25 |
| 2027 | Jul | 3.514 | -0.012 (-0.003%) | 3.526 | 3.544 | 3.544 | 3.513 | 37 |
| 2027 | Aug | 3.572 | -0.001 (0%) | 3.573 | 3.576 | 3.576 | 3.572 | 10 |
| 2027 | Sep | 3.535 | -0.016 (-0.005%) | 3.551 | 3.537 | 3.545 | 3.535 | 8 |
| 2027 | Oct | 3.604 | -0.020 (-0.006%) | 3.624 | 3.608 | 3.615 | 3.603 | 33 |
| 2027 | Nov | 3.823 | -0.024 (-0.006%) | 3.847 | 3.828 | 3.828 | 3.823 | 13 |
| 2027 | Dec | 4.516 | 0.060 (0.013%) | 4.456 | 4.492 | 4.540 | 4.471 | 2,352 |
| 2028 | Jan | 4.931 | 0.085 (0.018%) | 4.846 | 4.873 | 4.938 | 4.865 | 2,456 |
| 2028 | Feb | 4.285 | 0.036 (0.008%) | 4.249 | 4.267 | 4.310 | 4.257 | 1,101 |
| 2028 | Mar | 3.449 | -0.006 (-0.002%) | 3.455 | 3.479 | 3.502 | 3.412 | 1,215 |
| 2028 | Apr | 3.100 | 0.001 (0%) | 3.099 | 3.120 | 3.132 | 3.100 | 1,056 |
| 2028 | May | 3.091 | 0.001 (0%) | 3.090 | 3.120 | 3.120 | 3.100 | 415 |
| 2028 | Jun | 3.235 | 0.006 (0.002%) | 3.229 | 3.260 | 3.260 | 3.260 | 177 |
| 2028 | Jul | 3.429 | 0.015 (0.004%) | 3.414 | 0.000 | 0.000 | 0.000 | 118 |
| 2028 | Aug | 3.485 | 0.015 (0.004%) | 3.470 | 0.000 | 0.000 | 0.000 | 49 |
| 2028 | Sep | 3.471 | 0.015 (0.004%) | 3.456 | 3.455 | 3.455 | 3.455 | 43 |
| 2028 | Oct | 3.544 | 0.017 (0.005%) | 3.527 | 3.547 | 3.547 | 3.537 | 71 |
| 2028 | Nov | 3.782 | 0.018 (0.005%) | 3.764 | 0.000 | 0.000 | 0.000 | 47 |
| 2028 | Dec | 4.400 | 0.039 (0.009%) | 4.361 | 4.390 | 4.390 | 4.390 | 47 |
| 2029 | Jan | 4.739 | 0.033 (0.007%) | 4.706 | 4.730 | 4.730 | 4.730 | 46 |
| 2029 | Feb | 4.167 | 0.018 (0.004%) | 4.149 | 0.000 | 0.000 | 0.000 | 15 |
| 2029 | Mar | 3.384 | 0.012 (0.004%) | 3.372 | 3.395 | 3.395 | 3.355 | 44 |
| 2029 | Apr | 3.079 | 0.012 (0.004%) | 3.067 | 3.090 | 3.090 | 3.090 | 40 |
| 2029 | May | 3.067 | 0.014 (0.005%) | 3.053 | 3.053 | 3.053 | 3.053 | 3 |
| 2029 | Jun | 3.212 | 0.018 (0.006%) | 3.194 | 0.000 | 0.000 | 0.000 | 1 |
| 2029 | Jul | 3.407 | 0.025 (0.007%) | 3.382 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Aug | 3.466 | 0.022 (0.006%) | 3.444 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Sep | 3.455 | 0.022 (0.006%) | 3.433 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Oct | 3.525 | 0.027 (0.008%) | 3.498 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Nov | 3.742 | 0.020 (0.005%) | 3.722 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Dec | 4.292 | 0.020 (0.005%) | 4.272 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jan | 4.609 | 0.017 (0.004%) | 4.592 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Feb | 4.178 | 0.011 (0.003%) | 4.167 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Mar | 3.528 | 0.011 (0.003%) | 3.517 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Apr | 3.065 | 0.001 (0%) | 3.064 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.044 | 0.001 (0%) | 3.043 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.174 | 0.001 (0%) | 3.173 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.334 | 0.001 (0%) | 3.333 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.401 | 0.001 (0%) | 3.400 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.390 | 0.001 (0%) | 3.389 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.475 | 0.001 (0%) | 3.474 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.707 | 0.001 (0%) | 3.706 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.224 | 0.001 (0%) | 4.223 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.528 | 0.001 (0%) | 4.527 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Feb | 4.154 | 0.001 (0%) | 4.153 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.514 | 0.001 (0%) | 3.513 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Apr | 3.039 | 0.001 (0%) | 3.038 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 2.994 | 0.001 (0%) | 2.993 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.135 | 0.001 (0%) | 3.134 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jul | 3.295 | 0.001 (0%) | 3.294 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.345 | 0.001 (0%) | 3.344 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.337 | 0.001 (0%) | 3.336 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.431 | 0.001 (0%) | 3.430 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.681 | 0.001 (0%) | 3.680 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.211 | 0.001 (0%) | 4.210 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.518 | 0.001 (0%) | 4.517 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.111 | 0.001 (0%) | 4.110 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.431 | 0.001 (0%) | 3.430 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.976 | 0.001 (0%) | 2.975 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.961 | 0.001 (0%) | 2.960 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 3.099 | 0.001 (0%) | 3.098 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.253 | 0.001 (0%) | 3.252 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.302 | 0.001 (0%) | 3.301 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.282 | 0.001 (0%) | 3.281 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.345 | 0.001 (0%) | 3.344 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.545 | 0.001 (0%) | 3.544 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 3.975 | 0.011 (0.003%) | 3.964 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.255 | 0.031 (0.007%) | 4.224 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.920 | 0.031 (0.008%) | 3.889 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.293 | 0.031 (0.01%) | 3.262 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.868 | 0.031 (0.011%) | 2.837 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.868 | 0.031 (0.011%) | 2.837 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 3.016 | 0.031 (0.01%) | 2.985 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.196 | 0.031 (0.01%) | 3.165 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.266 | 0.031 (0.01%) | 3.235 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.241 | 0.031 (0.01%) | 3.210 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.316 | 0.031 (0.009%) | 3.285 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.556 | 0.031 (0.009%) | 3.525 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.986 | 0.031 (0.008%) | 3.955 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.266 | 0.031 (0.007%) | 4.235 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.971 | 0.031 (0.008%) | 3.940 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.361 | 0.031 (0.009%) | 3.330 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.941 | 0.031 (0.011%) | 2.910 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.931 | 0.031 (0.011%) | 2.900 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 3.081 | 0.031 (0.01%) | 3.050 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.261 | 0.031 (0.01%) | 3.230 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.321 | 0.031 (0.009%) | 3.290 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.336 | 0.031 (0.009%) | 3.305 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.382 | 0.031 (0.009%) | 3.351 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.622 | 0.031 (0.009%) | 3.591 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 4.022 | 0.031 (0.008%) | 3.991 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.247 | 0.031 (0.007%) | 4.216 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 4.007 | 0.031 (0.008%) | 3.976 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.577 | 0.031 (0.009%) | 3.546 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.187 | 0.031 (0.01%) | 3.156 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.165 | 0.031 (0.01%) | 3.134 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.200 | 0.031 (0.01%) | 3.169 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.240 | 0.031 (0.01%) | 3.209 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.280 | 0.031 (0.01%) | 3.249 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.295 | 0.031 (0.009%) | 3.264 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.341 | 0.031 (0.009%) | 3.310 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.541 | 0.031 (0.009%) | 3.510 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.851 | 0.031 (0.008%) | 3.820 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 4.121 | 0.031 (0.008%) | 4.090 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 3.951 | 0.031 (0.008%) | 3.920 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Mar | 3.681 | 0.031 (0.008%) | 3.650 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 03-06-2026