Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jan | 4.017 | 0.005 (0.001%) | 4.012 | 4.037 | 4.045 | 4.013 | 1,156 |
| 2026 | Feb | 3.755 | 0.008 (0.002%) | 3.747 | 3.779 | 3.785 | 3.755 | 658 |
| 2026 | Mar | 3.340 | 0.006 (0.002%) | 3.334 | 3.352 | 3.362 | 3.338 | 345 |
| 2026 | Apr | 3.311 | 0.004 (0.001%) | 3.307 | 3.338 | 3.338 | 3.311 | 242 |
| 2026 | May | 3.363 | -0.002 (-0.001%) | 3.365 | 3.371 | 3.385 | 3.362 | 124 |
| 2026 | Jun | 3.548 | 0.000 (0%) | 3.548 | 3.560 | 3.567 | 3.547 | 107 |
| 2026 | Jul | 3.751 | -0.001 (0%) | 3.752 | 3.779 | 3.779 | 3.750 | 199 |
| 2026 | Aug | 3.807 | 0.001 (0%) | 3.806 | 3.820 | 3.826 | 3.807 | 114 |
| 2026 | Sep | 3.778 | 0.005 (0.001%) | 3.773 | 3.796 | 3.796 | 3.778 | 156 |
| 2026 | Oct | 3.819 | 0.002 (0.001%) | 3.817 | 3.838 | 3.840 | 3.819 | 109 |
| 2026 | Nov | 4.044 | 0.007 (0.002%) | 4.037 | 4.061 | 4.061 | 4.044 | 6 |
| 2026 | Dec | 4.496 | 0.025 (0.006%) | 4.471 | 4.496 | 4.496 | 4.496 | 4 |
| 2027 | Jan | 4.725 | 0.020 (0.004%) | 4.705 | 4.722 | 4.725 | 4.722 | 16 |
| 2027 | Feb | 4.299 | 0.007 (0.002%) | 4.292 | 4.319 | 4.319 | 4.299 | 15 |
| 2027 | Mar | 3.768 | 0.026 (0.007%) | 3.742 | 3.760 | 3.770 | 3.759 | 25 |
| 2027 | Apr | 3.448 | 0.028 (0.008%) | 3.420 | 3.440 | 3.455 | 3.440 | 30 |
| 2027 | May | 3.431 | 0.031 (0.009%) | 3.400 | 3.431 | 3.431 | 3.431 | 5 |
| 2027 | Jun | 3.550 | 0.025 (0.007%) | 3.525 | 3.557 | 3.560 | 3.549 | 17 |
| 2027 | Jul | 3.707 | 0.032 (0.009%) | 3.675 | 3.706 | 3.707 | 3.706 | 14 |
| 2027 | Aug | 3.740 | 0.022 (0.006%) | 3.718 | 3.740 | 3.740 | 3.740 | 28 |
| 2027 | Sep | 3.694 | -0.010 (-0.003%) | 3.704 | 3.711 | 3.716 | 3.685 | 431 |
| 2027 | Oct | 3.780 | 0.021 (0.006%) | 3.759 | 3.780 | 3.780 | 3.780 | 5 |
| 2027 | Nov | 3.943 | -0.010 (-0.003%) | 3.953 | 3.960 | 3.960 | 3.937 | 388 |
| 2027 | Dec | 4.364 | -0.014 (-0.003%) | 4.378 | 4.385 | 4.385 | 4.358 | 306 |
| 2028 | Jan | 4.649 | -0.013 (-0.003%) | 4.662 | 4.640 | 4.640 | 4.640 | 271 |
| 2028 | Feb | 4.285 | 0.023 (0.005%) | 4.262 | 4.285 | 4.285 | 4.285 | 8 |
| 2028 | Mar | 3.655 | -0.018 (-0.005%) | 3.673 | 0.000 | 0.000 | 0.000 | 48 |
| 2028 | Apr | 3.209 | -0.012 (-0.004%) | 3.221 | 3.222 | 3.222 | 3.203 | 38 |
| 2028 | May | 3.192 | -0.014 (-0.004%) | 3.206 | 3.196 | 3.196 | 3.196 | 19 |
| 2028 | Jun | 3.325 | -0.016 (-0.005%) | 3.341 | 0.000 | 0.000 | 0.000 | 21 |
| 2028 | Jul | 3.486 | -0.017 (-0.005%) | 3.503 | 0.000 | 0.000 | 0.000 | 21 |
| 2028 | Aug | 3.543 | -0.018 (-0.005%) | 3.561 | 0.000 | 0.000 | 0.000 | 15 |
| 2028 | Sep | 3.528 | -0.018 (-0.005%) | 3.546 | 0.000 | 0.000 | 0.000 | 19 |
| 2028 | Oct | 3.597 | -0.016 (-0.004%) | 3.613 | 3.613 | 3.613 | 3.598 | 19 |
| 2028 | Nov | 3.783 | -0.020 (-0.005%) | 3.803 | 3.787 | 3.787 | 3.787 | 5 |
| 2028 | Dec | 4.231 | -0.015 (-0.004%) | 4.246 | 0.000 | 0.000 | 0.000 | 7 |
| 2029 | Jan | 4.517 | -0.009 (-0.002%) | 4.526 | 0.000 | 0.000 | 0.000 | 3 |
| 2029 | Feb | 4.213 | 0.007 (0.002%) | 4.206 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Mar | 3.533 | -0.008 (-0.002%) | 3.541 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Apr | 3.147 | 0.007 (0.002%) | 3.140 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | May | 3.127 | 0.007 (0.002%) | 3.120 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Jun | 3.281 | 0.007 (0.002%) | 3.274 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Jul | 3.455 | 0.008 (0.002%) | 3.447 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Aug | 3.514 | 0.008 (0.002%) | 3.506 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Sep | 3.494 | 0.009 (0.003%) | 3.485 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Oct | 3.561 | 0.010 (0.003%) | 3.551 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Nov | 3.753 | 0.012 (0.003%) | 3.741 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Dec | 4.194 | 0.016 (0.004%) | 4.178 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jan | 4.470 | 0.015 (0.003%) | 4.455 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Feb | 4.190 | 0.017 (0.004%) | 4.173 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Mar | 3.597 | 0.018 (0.005%) | 3.579 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | Apr | 3.178 | 0.019 (0.006%) | 3.159 | 0.000 | 0.000 | 0.000 | 1 |
| 2030 | May | 3.144 | 0.021 (0.007%) | 3.123 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.280 | 0.022 (0.007%) | 3.258 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.436 | 0.023 (0.007%) | 3.413 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.505 | 0.024 (0.007%) | 3.481 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.487 | 0.026 (0.008%) | 3.461 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.560 | 0.032 (0.009%) | 3.528 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.756 | 0.019 (0.005%) | 3.737 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.190 | 0.020 (0.005%) | 4.170 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.434 | 0.022 (0.005%) | 4.412 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Feb | 4.143 | 0.023 (0.006%) | 4.120 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.510 | 0.025 (0.007%) | 3.485 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Apr | 3.044 | 0.034 (0.011%) | 3.010 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 3.018 | 0.034 (0.011%) | 2.984 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.163 | 0.034 (0.011%) | 3.129 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jul | 3.323 | 0.034 (0.01%) | 3.289 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.372 | 0.034 (0.01%) | 3.338 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.356 | 0.034 (0.01%) | 3.322 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.444 | 0.034 (0.01%) | 3.410 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.678 | 0.034 (0.009%) | 3.644 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.107 | 0.034 (0.008%) | 4.073 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.377 | 0.013 (0.003%) | 4.364 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.060 | 0.013 (0.003%) | 4.047 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.370 | 0.013 (0.004%) | 3.357 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 2.881 | 0.013 (0.005%) | 2.868 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 2.862 | 0.013 (0.005%) | 2.849 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 2.998 | 0.013 (0.004%) | 2.985 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.158 | 0.013 (0.004%) | 3.145 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.218 | 0.013 (0.004%) | 3.205 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.190 | 0.013 (0.004%) | 3.177 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.260 | 0.013 (0.004%) | 3.247 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.456 | 0.013 (0.004%) | 3.443 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 3.853 | 0.013 (0.003%) | 3.840 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.108 | 0.013 (0.003%) | 4.095 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 3.843 | 0.013 (0.003%) | 3.830 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.203 | 0.013 (0.004%) | 3.190 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.788 | 0.013 (0.005%) | 2.775 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.788 | 0.013 (0.005%) | 2.775 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 2.948 | 0.013 (0.004%) | 2.935 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.128 | 0.013 (0.004%) | 3.115 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.198 | 0.013 (0.004%) | 3.185 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.173 | 0.013 (0.004%) | 3.160 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.248 | 0.013 (0.004%) | 3.235 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.508 | 0.013 (0.004%) | 3.495 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 3.938 | 0.013 (0.003%) | 3.925 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.193 | 0.013 (0.003%) | 4.180 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 3.923 | 0.013 (0.003%) | 3.910 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.323 | 0.013 (0.004%) | 3.310 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 2.923 | 0.013 (0.004%) | 2.910 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 2.953 | 0.013 (0.004%) | 2.940 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 3.083 | 0.013 (0.004%) | 3.070 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.228 | 0.013 (0.004%) | 3.215 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.268 | 0.013 (0.004%) | 3.255 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.283 | 0.013 (0.004%) | 3.270 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.329 | 0.013 (0.004%) | 3.316 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.569 | 0.013 (0.004%) | 3.556 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 3.969 | 0.013 (0.003%) | 3.956 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.189 | 0.013 (0.003%) | 4.176 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 3.949 | 0.013 (0.003%) | 3.936 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.519 | 0.013 (0.004%) | 3.506 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.189 | 0.013 (0.004%) | 3.176 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.167 | 0.013 (0.004%) | 3.154 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.202 | 0.013 (0.004%) | 3.189 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.242 | 0.013 (0.004%) | 3.229 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.282 | 0.013 (0.004%) | 3.269 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.297 | 0.013 (0.004%) | 3.284 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.343 | 0.013 (0.004%) | 3.330 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.543 | 0.013 (0.004%) | 3.530 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.843 | 0.013 (0.003%) | 3.830 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 12-16-2025