Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSV| Year | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mar | 3.243 | 0.026 (0.008%) | 3.217 | 3.219 | 3.278 | 3.114 | 113,525 |
| 2026 | Apr | 3.104 | 0.019 (0.006%) | 3.085 | 3.082 | 3.114 | 2.998 | 86,173 |
| 2026 | May | 3.117 | 0.018 (0.006%) | 3.099 | 3.100 | 3.121 | 3.014 | 42,558 |
| 2026 | Jun | 3.265 | 0.006 (0.002%) | 3.259 | 3.249 | 3.270 | 3.173 | 21,019 |
| 2026 | Jul | 3.520 | -0.011 (-0.003%) | 3.531 | 3.517 | 3.523 | 3.440 | 23,942 |
| 2026 | Aug | 3.589 | -0.011 (-0.003%) | 3.600 | 3.587 | 3.594 | 3.511 | 14,057 |
| 2026 | Sep | 3.572 | -0.008 (-0.002%) | 3.580 | 3.565 | 3.575 | 3.491 | 15,873 |
| 2026 | Oct | 3.633 | -0.009 (-0.002%) | 3.642 | 3.635 | 3.640 | 3.554 | 19,177 |
| 2026 | Nov | 3.902 | -0.018 (-0.005%) | 3.920 | 3.918 | 3.918 | 3.831 | 7,399 |
| 2026 | Dec | 4.506 | -0.020 (-0.004%) | 4.526 | 4.498 | 4.509 | 4.440 | 4,602 |
| 2027 | Jan | 4.860 | -0.020 (-0.004%) | 4.880 | 4.833 | 4.861 | 4.795 | 7,023 |
| 2027 | Feb | 4.327 | -0.013 (-0.003%) | 4.340 | 4.298 | 4.331 | 4.266 | 3,335 |
| 2027 | Mar | 3.537 | -0.007 (-0.002%) | 3.544 | 3.516 | 3.541 | 3.488 | 4,910 |
| 2027 | Apr | 3.195 | -0.010 (-0.003%) | 3.205 | 3.190 | 3.201 | 3.163 | 3,871 |
| 2027 | May | 3.185 | -0.007 (-0.002%) | 3.192 | 3.170 | 3.191 | 3.151 | 1,244 |
| 2027 | Jun | 3.317 | -0.004 (-0.001%) | 3.321 | 3.299 | 3.322 | 3.283 | 851 |
| 2027 | Jul | 3.496 | -0.002 (-0.001%) | 3.498 | 3.468 | 3.500 | 3.468 | 758 |
| 2027 | Aug | 3.551 | -0.002 (-0.001%) | 3.553 | 3.516 | 3.555 | 3.516 | 809 |
| 2027 | Sep | 3.532 | -0.001 (0%) | 3.533 | 3.510 | 3.533 | 3.506 | 762 |
| 2027 | Oct | 3.602 | 0.000 (0%) | 3.602 | 3.579 | 3.603 | 3.566 | 1,378 |
| 2027 | Nov | 3.848 | -0.001 (0%) | 3.849 | 3.817 | 3.849 | 3.812 | 721 |
| 2027 | Dec | 4.448 | -0.002 (0%) | 4.450 | 4.432 | 4.450 | 4.406 | 713 |
| 2028 | Jan | 4.808 | -0.002 (0%) | 4.810 | 4.790 | 4.806 | 4.770 | 381 |
| 2028 | Feb | 4.224 | 0.003 (0.001%) | 4.221 | 4.202 | 4.227 | 4.202 | 209 |
| 2028 | Mar | 3.474 | 0.005 (0.001%) | 3.469 | 3.459 | 3.484 | 3.454 | 255 |
| 2028 | Apr | 3.121 | 0.026 (0.008%) | 3.095 | 3.080 | 3.121 | 3.077 | 216 |
| 2028 | May | 3.107 | 0.027 (0.009%) | 3.080 | 3.080 | 3.097 | 3.077 | 44 |
| 2028 | Jun | 3.236 | 0.028 (0.009%) | 3.208 | 3.206 | 3.206 | 3.206 | 18 |
| 2028 | Jul | 3.405 | 0.029 (0.009%) | 3.376 | 3.402 | 3.403 | 3.395 | 22 |
| 2028 | Aug | 3.463 | 0.030 (0.009%) | 3.433 | 3.455 | 3.455 | 3.455 | 29 |
| 2028 | Sep | 3.447 | 0.030 (0.009%) | 3.417 | 0.000 | 0.000 | 0.000 | 31 |
| 2028 | Oct | 3.519 | 0.031 (0.009%) | 3.488 | 3.481 | 3.497 | 3.448 | 73 |
| 2028 | Nov | 3.771 | 0.030 (0.008%) | 3.741 | 3.763 | 3.763 | 3.751 | 33 |
| 2028 | Dec | 4.336 | 0.041 (0.01%) | 4.295 | 4.304 | 4.326 | 4.304 | 111 |
| 2029 | Jan | 4.651 | 0.037 (0.008%) | 4.614 | 4.649 | 4.649 | 4.632 | 37 |
| 2029 | Feb | 4.100 | 0.033 (0.008%) | 4.067 | 0.000 | 0.000 | 0.000 | 6 |
| 2029 | Mar | 3.382 | 0.010 (0.003%) | 3.372 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Apr | 3.091 | 0.013 (0.004%) | 3.078 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | May | 3.084 | 0.013 (0.004%) | 3.071 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Jun | 3.234 | 0.011 (0.003%) | 3.223 | 0.000 | 0.000 | 0.000 | 2 |
| 2029 | Jul | 3.411 | 0.008 (0.002%) | 3.403 | 0.000 | 0.000 | 0.000 | 1 |
| 2029 | Aug | 3.480 | 0.008 (0.002%) | 3.472 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Sep | 3.465 | 0.003 (0.001%) | 3.462 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Oct | 3.533 | 0.003 (0.001%) | 3.530 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Nov | 3.771 | 0.021 (0.006%) | 3.750 | 0.000 | 0.000 | 0.000 | 0 |
| 2029 | Dec | 4.286 | 0.023 (0.005%) | 4.263 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jan | 4.591 | 0.014 (0.003%) | 4.577 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Feb | 4.213 | 0.041 (0.01%) | 4.172 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Mar | 3.566 | 0.044 (0.012%) | 3.522 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Apr | 3.122 | 0.044 (0.014%) | 3.078 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | May | 3.097 | 0.044 (0.014%) | 3.053 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jun | 3.212 | 0.020 (0.006%) | 3.192 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Jul | 3.382 | 0.020 (0.006%) | 3.362 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Aug | 3.460 | 0.021 (0.006%) | 3.439 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Sep | 3.459 | 0.021 (0.006%) | 3.438 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Oct | 3.538 | 0.022 (0.006%) | 3.516 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Nov | 3.771 | 0.022 (0.006%) | 3.749 | 0.000 | 0.000 | 0.000 | 0 |
| 2030 | Dec | 4.267 | 0.022 (0.005%) | 4.245 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jan | 4.553 | 0.023 (0.005%) | 4.530 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Feb | 4.217 | 0.027 (0.006%) | 4.190 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Mar | 3.598 | 0.026 (0.007%) | 3.572 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Apr | 3.159 | 0.026 (0.008%) | 3.133 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | May | 3.137 | 0.026 (0.008%) | 3.111 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jun | 3.290 | 0.026 (0.008%) | 3.264 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Jul | 3.453 | 0.026 (0.008%) | 3.427 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Aug | 3.507 | 0.026 (0.007%) | 3.481 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Sep | 3.499 | 0.026 (0.007%) | 3.473 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Oct | 3.585 | 0.026 (0.007%) | 3.559 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Nov | 3.845 | 0.026 (0.007%) | 3.819 | 0.000 | 0.000 | 0.000 | 0 |
| 2031 | Dec | 4.320 | 0.026 (0.006%) | 4.294 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jan | 4.655 | 0.026 (0.006%) | 4.629 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Feb | 4.273 | 0.026 (0.006%) | 4.247 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Mar | 3.588 | 0.026 (0.007%) | 3.562 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Apr | 3.116 | 0.026 (0.008%) | 3.090 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | May | 3.101 | 0.026 (0.008%) | 3.075 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jun | 3.239 | 0.026 (0.008%) | 3.213 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Jul | 3.393 | 0.026 (0.008%) | 3.367 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Aug | 3.442 | 0.026 (0.008%) | 3.416 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Sep | 3.422 | 0.026 (0.008%) | 3.396 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Oct | 3.485 | 0.026 (0.008%) | 3.459 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Nov | 3.675 | 0.026 (0.007%) | 3.649 | 0.000 | 0.000 | 0.000 | 0 |
| 2032 | Dec | 4.095 | 0.026 (0.006%) | 4.069 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jan | 4.355 | 0.026 (0.006%) | 4.329 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Feb | 4.020 | 0.026 (0.007%) | 3.994 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Mar | 3.393 | 0.026 (0.008%) | 3.367 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Apr | 2.968 | 0.026 (0.009%) | 2.942 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | May | 2.968 | 0.026 (0.009%) | 2.942 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jun | 3.116 | 0.026 (0.008%) | 3.090 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Jul | 3.296 | 0.026 (0.008%) | 3.270 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Aug | 3.366 | 0.026 (0.008%) | 3.340 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Sep | 3.341 | 0.026 (0.008%) | 3.315 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Oct | 3.416 | 0.026 (0.008%) | 3.390 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Nov | 3.656 | 0.026 (0.007%) | 3.630 | 0.000 | 0.000 | 0.000 | 0 |
| 2033 | Dec | 4.086 | 0.026 (0.006%) | 4.060 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jan | 4.366 | 0.026 (0.006%) | 4.340 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Feb | 4.071 | 0.026 (0.006%) | 4.045 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Mar | 3.461 | 0.026 (0.008%) | 3.435 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Apr | 3.041 | 0.026 (0.009%) | 3.015 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | May | 3.031 | 0.026 (0.009%) | 3.005 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jun | 3.181 | 0.026 (0.008%) | 3.155 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Jul | 3.361 | 0.026 (0.008%) | 3.335 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Aug | 3.421 | 0.026 (0.008%) | 3.395 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Sep | 3.436 | 0.026 (0.008%) | 3.410 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Oct | 3.482 | 0.026 (0.008%) | 3.456 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Nov | 3.722 | 0.026 (0.007%) | 3.696 | 0.000 | 0.000 | 0.000 | 0 |
| 2034 | Dec | 4.122 | 0.026 (0.006%) | 4.096 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jan | 4.347 | 0.026 (0.006%) | 4.321 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Feb | 4.107 | 0.026 (0.006%) | 4.081 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Mar | 3.677 | 0.026 (0.007%) | 3.651 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Apr | 3.287 | 0.026 (0.008%) | 3.261 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | May | 3.265 | 0.026 (0.008%) | 3.239 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jun | 3.300 | 0.026 (0.008%) | 3.274 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Jul | 3.340 | 0.026 (0.008%) | 3.314 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Aug | 3.380 | 0.026 (0.008%) | 3.354 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Sep | 3.395 | 0.026 (0.008%) | 3.369 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Oct | 3.441 | 0.026 (0.008%) | 3.415 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Nov | 3.641 | 0.026 (0.007%) | 3.615 | 0.000 | 0.000 | 0.000 | 0 |
| 2035 | Dec | 3.951 | 0.026 (0.007%) | 3.925 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Jan | 4.221 | 0.026 (0.006%) | 4.195 | 0.000 | 0.000 | 0.000 | 0 |
| 2036 | Feb | 4.051 | 0.026 (0.006%) | 4.025 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 02-14-2026